Profoto Pro-D3 1250 Pack-In Head Duo Kit
Capturing quickly at scale has never been this effortless. /High-volume just reached new heights
The Pro-D3 is our first-ever industrial-grade powerhouse of a monolight, designed to work relentlessly in the most demanding high-volume production environments.
With a flash capacity of 750/1250 Ws and a recycling time as short as 0,01 sec, the Pro-D3 delivers frequency at speed for hours on end, making it optimal for high-volume shoots. At the same time, the three flash parameters resemble the flexibility of creative choice: for increased equipment lifetime and color consistency, run it in default flash mode (ECO); when in need of a little more power, toggle to Boost mode; to eliminate motion blur, thrive off the shortest flash duration to this day in Freeze mode.
The Pro-D3 also features a very power-efficient LED-modeling light. It shines brighter than a 400-watt halogen lamp with only 15% of the power consumption. Beyond saving energy costs, this keeps light shapers cool and extends their lifetime. Additionally, the modeling light has a fixed daylight-balanced color temperature and spreads light like a flash, which gives an authentic representation of the light in the final shot.
Choose between full flash power or accent light; the 11 f-stop range, fine-tuned with 0.1 f-stop precision, provides nuances. For seamless synchronization between devices, the Pro-D3 is equipped with Profoto’s latest user interface and AirX technology, which gives way to a hassle-free workflow.
Technical specifications
| Overview | 
 | |||
| Product | Pro-D3 750 | Pro-D3 1250 | 
 | |
| Flash | 
 | |||
| Max energy | 750 Ws | 1250 Ws | 
 | |
| Energy range | 11 f-stops (0.8-750 Ws) | 11 f-stops (1.3-1250 Ws) | 
 | |
| Energy control increments | 0.1 f-stops (0.1-10) | 0.1 f-stops (0.1-10) | 
 | |
| Recycling time | 230V/ 50Hz: 0.01-0.5 sec | 230V/ 50Hz: 0.01-0.8 sec | 
 | |
| Energy stability | <0.03 f-stop at energy 3.0-10 | <0.03 f-stop at energy 2.0-10 | 
 | |
| Flash modes | Eco (Normal), Boost and Freeze | Eco (Normal), Boost and Freeze | 
 | |
| Flash duration t0.1 | Eco mode: 1/600 s (10) - 1/5500 s (0.1) | Eco mode: 1/400 s (10) - 1/4000 s (0.1) | 
 | |
| Flash duration t0.5 | Eco mode: 1/1900 s (10) - 1/7000 s (0.1) | Eco mode: 1/1400 s (10) - 1/5000 s (0.1) | ||
| Color temperature | Eco mode: 6100K +-100K | Eco mode: 6100K +-100K | ||
| Max f-stop @ 2m / 100 ISO | Bare: 22 6/10 | Bare: 32 2/10  | ||
| Beam angle | 65° | 65° | ||
| Field angle | 106° | 106° | ||
| Continuous light | ||||
| Lamp type | LED | LED | ||
| Max power | 56W | 56W | ||
| Dimming range | 100-1% | 100-1% | ||
| Color temperature | 5600K +-100K | 5600K +-100K | ||
| Color rendering Index (CRI) | Over 92 | Over 92 | ||
| Max luminous flux (lumen) | 6,300 lm | 6,300 lm | ||
| Max illuminance @ 1m (lux) | Bare: 2380 lx | Bare: 2380 lx | ||
| Beam angle | 65° | 65° | ||
| Field angle | 105° | 105° | ||
| Wireless connectivity | ||||
| Built-in connectivity | Profoto AirX | Profoto AirX | ||
| Frequency band | 2.4 GHz | 2.4 GHz | ||
| Supported Profoto Air functions | Sync, TTL, HSS, Remote control (Air 1 and Air 2) | Sync, TTL, HSS, Remote control (Air 1 and Air 2) | ||
| No of Air channels | 100 (1-100) | 100 (1-100) | ||
| No of groups per Air channel | 6 (A-F) | 6 (A-F) | ||
| Supported apps for Bluetooth devices | Profoto Camera and Profoto Control apps | Profoto Camera and Profoto Control apps | ||
| Wireless operating range | With Profoto remotes: 0.5 - 100 m (1.5- 330 ft) * | With Profoto remotes: 0.5 - 100 m (1.5- 330 ft) * | ||
| With Bluetooth devices: 0.1- 30 m (0.3-90 ft) | With Bluetooth devices: 0.1- 30 m (0.3-90 ft) | |||
| * in optimal conditions up to 300 m (1000 ft) | ||||
| Connectors | ||||
| Sync | 1 x 3.5 mm socket (mini-phone) | 1 x 3.5 mm socket (mini-phone) | ||
| Other | USB-C service port | USB-C service port | ||
| Powering | ||||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | ||
| Mains fuse requirement | 10 Ampere | 10 Ampere | ||
| Other | ||||
| Firmware update | Via Bluetooth | Via Bluetooth | ||
| Photocell/IR-slave | Yes | Yes | ||
| Stand adapter | Yes, for standard 5/8 studs | Yes, for standard 5/8 studs | ||
| Umbrella mount | Yes (in stand adapter) | Yes (in stand adapter) | ||
| Operating temperature | 0 °C to +35 °C | 0 °C to +35 °C | ||
| +32 °F to +95 °F | +32 °F to +95 °F | |||
| Storage temperature | Store in normal indoor conditions | Store in normal indoor conditions | ||
| Measurements | ||||
| Width | 13.0 cm (5.12 in) | 13.0 cm (5.12 in) | ||
| Length | 34.5 cm (13.58 in) | 34.5 cm (13.58 in) | ||
| Height | 20.0 cm (7.87 in) | 20.0 cm (7.87 in) | ||
| Weight | 3.6 kg (7.94 lbs) | 4.1 kg (9.04 lbs) | 
Safety Certifications
The Profoto Pro-D3 is NRTL Certified, which means its certified for use in U.S. according to UL 62368-1:2014, and certified for use in Canada according to CSA-C22.2 NO. 62368-1-14.
 
 
 
 
 
 
